SEAMLESS STEEL PIPE/TUBE +
Boiler Pipe/Tube, Nuclear Pipe, Mechanical Pipe ...
Alloy steel seamless Pipe/Tube | Carbon steel seamless Pipe/Tube |
Stainless Steel Welded Pipe/Tube | Stainless Steel Seamless Tube |
TECHNICAL DETAILS FOR EACH PIPE/TUBE:
|
|||
Standard | Material Specification | Steel Grade | Size Range |
ASME SA335 | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service | P5, P9, P11, P12, P22, P36, P91, P92 | OD: 114mm to 1168mm WT: 6mm to 140mm |
ASME SA213 | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes | T5,T9,T11,T22,T91,T92 | OD: 21.3mm to 127mm WT: 2.11mm to 12.7mm |
ASME SA519 | Seamless Alloy and Carbon Steel Mechanical Pipe | 4140, 4145 | OD: 114mm to 1168mm WT: 6mm to 140mm |
EN10216-2 | Seamless Ferritic Alloy Steel Pipes for High Temperature Use | 13CrMo4-5 10CrMo9-10 X10CrMoVNb9-1 15NiCuMoNb5-6-4 | OD: 114mm to 1168mm WT: 6mm to 140mm |
|
|||
Standard | Material Specification | Steel Grade | Size Range |
ASME SA106 | Seamless Carbon Steel Pipe for High-Temperature Service | SA106B/C | OD: 114mm to 1168mm WT: 6mm to 140mm |
ASME SA210 | Seamless Medium-Carbon Steel Boiler and Superheater Tubes | SA210 A1, C | OD: 21.3mm to 127mm WT: 2.11mm to 12.7mm |
ASME SA179 | Seamless Cold-Drawn Low-Carbon Steel Heat-Exchanger and Condenser TubeS | Low carbon | OD: 3.2mm to 76.2mm WT: 2.11mm to 12.7mm |
ASME SA192 | Seamless Carbon Steel Boiler Tubes for High-Pressure Service | Carbon steel | OD: 21.3mm to 219.1mm WT: 2.11mm to 25.4mm |
ASME SA333 | Seamless and Welded Steel Pipe for Low-Temperature Service and Other Applications With Required Notch Toughness | Gr6 | OD: 21.3mm to 762mm WT: 6mm to 60mm |
ASME SA519 | Seamless Alloy and Carbon Steel Mechanical Pipe | 1026, 1045 | OD: 114mm to 1168mm WT: 6mm to 140mm |
DIN 17175 | Seamless Steel Tubes for Elevated Temperature | St35.8,St45.8, 10CrMo910, 15Mo3, 13CrMo44, STPL340, STB410, STB510, WB36 | OD: 114mm to 1168mm WT: 6mm to 140mm |
|
|||
Standard | Material Specification | Steel Grade | Size Range |
ASME SA312 / SA312M | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes |
TP304, TP304L, TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, TP317, TP317L, TP321, TP321H, TP347, TP347H | OD: 10.3mm ~ 609.6mm WT: 1.2mm ~ 35mm |
ASME SA213 / SA213M | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes |
TP304, TP304L, TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, TP317, TP317L, TP321, TP321H, TP347, TP347H | OD: 21.3mm ~ 127mm WT: 2.11mm ~ 12.7mm |
EN 10216 DIN 17456, 17458 | Seamless Stainless Steel Tubes for Pressure Purposes | 1.4301, 1.4307, 1.4541, 1.4401, 1.4404, 1.4571, 1.4878, 1.4432, 1.4462 | OD: 10.3mm ~ 530.0mm WT: 1.2mm ~ 35mm |
SA-249/SA-249M | Welded Austenitic Steel Boiler, Superheater, Heat-Exchanger, and Condenser Tubes |
TP304H, TP309H, TP309HCb, TP310H, TP310HCb, TP316H, TP321H, TP347H |
OD: 3.2mm ~ 304.8mm WT: 0.4mm ~ 8.1mm |
ASME SA312 / SA312M | Seamless, Welded, and Heavily Cold Worked Austenitic Stainless Steel Pipes |
TP304, TP304L, TP304H, TP310, TP310S, TP316, TP316L | OD: 10.3mm ~ 609.6mm WT: 1.2mm ~ 35mm |